|

State College of Health Sciences

All Department Fees Structure
For 2024-2025 Session

Date: 11.12.2024

Session: 2024-2025
Department Admission Fee Development Fee Session Fee Library Fee Laboratory Fee Clinical Placement Fee Total Tuition Fee Total Course Fee
BSc in Physiotherapy (5 Years) 30,000 60,000 60,000 32,000 80,000 24,000 264,000 550,000
BSc in HT (Laboratory) (4 Years) 22,000 36,000 36,000 10,000 32,000 144,000 280,000
BSc in Nursing (4 Years) 18,000 40,000 40,000 10,000 24,000 168,000 300,000
BSc in Nursing (Post Basic) (2 Years) 19,000 20,000 20,000 5,000 14,000 72,000 150,000
1st Year Tuition Fee Development Fee Session Fee Library Fee Laboratory Fee Clinical Placement Fee Tuition Fee Total Amount
BSc in Physiotherapy 66,000 15,000 15,000 96,000
BSc in HT (Laboratory) 36,000 9,000 9,000 54,000
BSc in Nursing 42,000 10,000 10,000 62,000
BSc in Nursing (Post Basic) 36,000 10,000 10,000 56,000
2nd Year Tuition Fee Development Fee Session Fee Library Fee Laboratory Fee Clinical Placement Fee Tuition Fee Total Amount
BSc in Physiotherapy 66,000 15,000 15,000 8,000 20,000 6,000 130,000
BSc in HT (Laboratory) 36,000 9,000 9,000 2,500 8,000 64,500
BSc in Nursing 42,000 10,000 10,000 2,500 6,000 70,500
BSc in Nursing (Post Basic) 36,000 10,000 10,000 2,500 7,000 65,500
3rd Year Tuition Fee Development Fee Session Fee Library Fee Laboratory Fee Clinical Placement Fee Tuition Fee Total Amount
BSc in Physiotherapy 66,000 15,000 15,000 8,000 20,000 6,000 130,000
BSc in HT (Laboratory) 36,000 9,000 9,000 2,500 8,000 64,500
BSc in Nursing 42,000 10,000 10,000 2,500 6,000 70,500
4th Year Tuition Fee Development Fee Session Fee Library Fee Laboratory Fee Clinical Placement Fee Tuition Fee Total Amount
BSc in Physiotherapy 66,000 15,000 15,000 8,000 20,000 12,000 136,000
BSc in HT (Laboratory) 36,000 9,000 9,000 2,500 8,000 64,500
BSc in Nursing 42,000 10,000 10,000 2,500 6,000 70,500
On Admission Fee Admission Fee Development Fee Session Fee Library Fee Laboratory Fee Clinical Placement Fee Tuition Fee Total Amount
BSc in Physiotherapy 30,000 8,000 20,000 58,000
BSc in HT (Laboratory) 22,000 2,500 8,000 32,500
BSc in Nursing 18,000 2,500 6,000 26,500
BSc in Nursing ( Post Basic) 19,000 2,500 7,000 28,500

Note: In Addition, students will have to pay the registration fees, examination fees & other relevant fees for Dhaka University & BNMC from time to time.